Sl. No. | Name | Markrs Obtained |
---|---|---|
1 | SOUMADIP SAPUI | 483 |
2 | ANKAN BHATTACHARYYA | 477 |
3 | HRITTIK KUNDU | 475 |
4 | ANIKET SARKAR | 470 |
5 | CHANDRADITYA ROY | 468 |
6 | DEBABRATA SAHA | 466 |
7 | SAFIQUE IKBAL SAHARIAR | 462 |
8 | NILAY PAL | 462 |
9 | SUPRIYO MONDAL | 461 |
10 | ANIKET DAS | 456 |
11 | ADITYA DEY | 456 |
12 | SWAGNIK GHOSH | 455 |
13 | ARUP SAHA | 454 |
14 | SOUMADIP BISWAS | 453 |
15 | DEBANJAN GUCHHAIT | 452 |
16 | SAGAR PATRA | 451 |
17 | SHANKHA SUBHRA JASH | 448 |
18 | SOHEL RANA MONDAL | 444 |
19 | SUBHAMOY DAS | 444 |
20 | SOUMYA SARKAR | 442 |
21 | MEHEDI HASAN MUNNA | 438 |
22 | SOUVIK SARKAR | 438 |
23 | ABHINANDAN MANDAL | 438 |
24 | TANVIR AHAMED BISWAS | 438 |
25 | SARTHAK HALDER | 437 |
26 | KAIF SEKH | 437 |
27 | DIGANTA BAG | 435 |
28 | SAIKAT SUTRADHAR | 434 |
29 | WASIM SK | 431 |
30 | SK HASAN | 428 |
31 | SAMIM ALAM SK | 425 |
32 | SANCHAYAN DEY | 425 |
33 | SAHIL AHAMED | 421 |
34 | AGNIBHA MUKHERJEE | 421 |
35 | SOURAV DAS | 420 |
36 | SUBHASISH DAS | 416 |
37 | SAIKAT BISWAS | 415 |
38 | SUROTH KUMAR DAS | 415 |
39 | ANIRBAN SINGHA | 413 |
40 | H M RAIYANUZZAMAN | 413 |
41 | EBRAHIM SK | 412 |
42 | JIT SARKAR | 409 |
43 | SOUGATA ROY | 408 |
44 | INDRAJIT BHASKAR | 406 |
45 | SUBHAJIT SENGUPTA | 406 |
46 | SOMDIP CHAKRABORTY | 404 |
47 | DEBARGHA DAS | 402 |
48 | SAHIN PARVES | 401 |
49 | SOUMYADEEP MONDAL | 394 |
50 | MD IMTIAZ MONDAL | 393 |
51 | SAYAN HALDAR | 393 |
52 | CHANDAN MARJIT | 391 |
53 | SOUMYADEEP MANDAL | 391 |
54 | ABHAY MONDAL | 391 |
55 | ARUNAVA DHAR | 391 |
56 | ANKIT MUKHERJEE | 388 |
57 | SHARBAN HALDAR | 387 |
58 | JYOTIRMOY MAJUMDER | 384 |
59 | PARTHA SAHA | 383 |
60 | SAYAN PAL | 382 |
61 | SAHIL RAJ | 381 |
62 | CHAYAN MONDAL | 378 |
63 | SOUVIK ROY | 377 |
64 | SUVAYAN SINGHA ROY | 375 |
65 | ARKAJYOTI DAS | 374 |
66 | MD FARDIN KABIR | 371 |
67 | SOUMIK GHOSH | 367 |
68 | TUHIN SARKAR | 363 |
69 | AMINUL HOQUE | 363 |
70 | ABHIK KUMAR BISWAS | 362 |
71 | RUPAK DAS | 358 |
72 | ABUL MASUD SARKAR | 355 |
73 | MD AYUB SAIKH | 355 |
74 | GOURAV SAHA | 354 |
75 | ANUBHAB ROY | 354 |
76 | MOHIUDDIN MIRZA | 354 |
77 | RICK BARDHAN | 354 |
78 | ARIJIT HALDER | 351 |
79 | TUHIN DEY | 350 |
80 | SOURISH SAHA | 350 |
81 | HOSSAIN MOHAMMAD NISAR | 348 |
82 | GOLAM AHMMED | 348 |
83 | NASIBUR RAHAMAN | 346 |
84 | MOHIM ROY | 346 |
85 | AKASH CHATTERJEE | 345 |
86 | SAGNIK KUNDU | 342 |
87 | SAMPRIT SARKAR | 341 |
88 | ROHIT MAHATO | 340 |
89 | TATHAGATA GHOSH | 336 |
90 | KESTA SARDAR | 332 |
91 | NIRMALYA KAR | 328 |
92 | PRIETHWIRAJ KARMAKAR | 327 |
93 | ROHAN HALDAR | 325 |
94 | DIBYENDU MUKHERJEE | 322 |
95 | ROHAN RAY | 320 |
96 | SOUMYADEEP SAHA | 320 |
97 | ROHEN ALI | 317 |
98 | SUJAY PRAMANIK | 317 |
99 | BIKASH SOREN | 317 |
100 | SATADAL KAR | 314 |
101 | ANURUP MAITRA | 307 |
102 | PRITAM DAS | 305 |
103 | JEET SAHA | 296 |
104 | TAPAS MISTRI | 296 |
105 | SUROJ KUNDU | 292 |
106 | ARPAN DAS | 290 |
107 | BISHAL DAS | 290 |
108 | SUBHAM CHAKKRABORRTY | 286 |
109 | ADITYA HEMBRAM | 283 |
110 | RAJ RAY CHOWDHURY | 281 |
111 | JYOTIRMOY MONDAL | 278 |
112 | SAPTARSHI CHAKRABARTY | 278 |
113 | BIKRAM MONDAL | 273 |
114 | SOURAKH SHAIKH | 273 |
115 | SUDIPTO GOSWAMI | 271 |
116 | RITURAJ SEN | 270 |
117 | NILENDU DEY | 269 |
118 | BABAI HAZRA | 269 |
119 | SUMIT SANYAL | 267 |
120 | BISWARUP SIL | 266 |
121 | RAJU SK | 266 |
122 | KARAN BALMIKI | 264 |
123 | SANDIP NAG | 263 |
124 | SURAJIT GHOSH | 262 |
125 | BISWAJIT MONDAL | 261 |
126 | AMAN SK | 260 |
127 | ARGHYA SAHA | 255 |
128 | AMIT KUMAR SAHA | 254 |
129 | SUMAN PASWAN | 253 |
130 | NILAY MONDAL | 252 |
131 | SAKIL MIRZA | 252 |
132 | ATIK ALAM | 250 |
133 | SWARNADEEP MANDAL | 247 |
134 | INDROJIT MONDAL | 247 |
135 | TAPAS KARMAKAR | 247 |
136 | SUDIPTO HALDER | 246 |
137 | NILADRI SEKHAR DUTTA | 245 |
138 | RABI SINGH | 245 |
139 | APURBA DAS | 244 |
140 | SUBHAM RAY | 244 |
141 | ASISH BHASKAR | 243 |
142 | ROTHIN DEBNATH | 242 |
143 | BIKASH DAS | 241 |
144 | SHIFAUR RAHAMAN | 236 |
145 | SOURAV MONDAL | 236 |
146 | SUBHOJIT DAS | 236 |
147 | AKASH SK | 235 |
148 | MILON DAS | 235 |
149 | ABHIJIT GHOSH | 232 |
150 | BISHAL SARKAR | 231 |
151 | ANIMESH DAS | 231 |
152 | SWAPNAJIT SHEEL | 230 |
153 | SOUMYADIP SEAL | 229 |
154 | ARGHYA BISWAS | 228 |
155 | INDRANIL DAS | 228 |
156 | BISHAL SARKAR | 227 |
157 | SUMAN SAHA | 226 |
158 | RAHUL HARIJAN | 222 |
159 | PROKASH HAZRA | 221 |
160 | SUBHAM ROY | 221 |
161 | MANSUR SK | 220 |
162 | PRITAM GHOSH | 220 |
163 | KUSHAL SARKAR | 217 |
164 | SUDIPTA DAS | 217 |
165 | SUBHAM GHOSH | 215 |
166 | MD MUSTAFA SK | 213 |
167 | SOUVIK GHOSH | 212 |
168 | SUBRATA DAS | 212 |
169 | AKASH DAS | 211 |
170 | SANJIB SAHA | 209 |
171 | AKAS MONDAL | INC |
ADDRESS
4 Krishnath Road
Berhampore 742101
West Bengal, India
CONTACTS
Email: info@kncs.in
Phone: +91 (3482) 295701
Twitter: @kncsin